Event Agenda
Thursday, January 21
| Time | Event | Room | 
| 7:30am-4:30pm | Registration | Royal Ballroom Foyer | 
| 8:00am-6:30pm | Expo Hall | Royal Ballroom | 
| 8:00am-9:00am | Expo Hall Continental Breakfast | Royal Ballroom | 
| 9:00am-9:15am | President's Opening Remarks | Royal E & F | 
| 9:15am-10:15am | Government Affairs Update | Royal E & F | 
| 10:15am-10:45am | Break in the Expo Hall | Royal Ballroom | 
| 10:45am-12:15pm | Opening Speakers: "I Never Thought Business Could be This Easy!" Karen and Ken Bates, Military Home Loans | Royal E & F | 
| 12:15pm-1:30pm | Break | |
| 1:30pm-3:00pm | "How to Close More Loans by Only Doing What You Love Doing": Carl White, Mortgage Marketing Animals | Royal E & F | 
| 3:00pm-3:30pm | Break | |
| 3:30pm-4:30pm | "How to Leverage Mobile and Video to Supercharge Your Loan Production in 2016": Dave Savage and Anthony Savala, Mortgage Coach (sponsored by Radian) | Royal E & F | 
| 4:30pm-6:30pm | Expo Hall Happy Hour Pub Crawl (sponsored by Mountain West Financial, Inc.) | Royal Ballroom | 
Friday, January 22
| Time | Event | Location | 
| 8:00am-8:45am | Continental Breakfast | Royal A&B | 
| 8:45am-10:00am | Top Producers Panel: Moderated by Fred Arnold, American Family Funding | Royal A&B | 
| 10:00am-10:15am | Break | |
| 10:15am-11:45am | "Building Lasting Influence for a Positive Business in 2016": Ginger Bell, Morf Media | Royal A&B | 
| 11:45am-12:00pm | Break | |
| 12:00pm-1:00pm | Anti-money Laundering (certificate), Theresa Ballard, Strategic Compliance Partners | Royal A&B | 
| 1:00pm | Conclusion of 2016 Sales and Marketing Convention |